info@gitabattery.com
+98 21468224209 (Sales Center)
Language:
Technical Support Info : (+98 21) 66 42 79 63-6 (ext.101 & 105)
Sales Center : ( +98 21 ) 66 74 26 47
Li-Ion Battery

Li-Ion Battery

Li-Ion3.2V, 3.7V Per Cell
500mAh to 2000Ah
More Then 8000 Cycle Life
operating Temp.:-40 to 85'C

VoltageCapacityDimentionWeightDownload (PDF)
3.7V 500mAh 3.9x30x48mm 13g
3.7V 600mAh 4x30x48mm 15g
3.7V 700mAh 5x30x48mm 16g
3.7V 750mAh 4.1x34x50mm 17g
3.7V 1700mAh 10x34x50mm 36g
3.7V 1800mAh 10x34x50mm 36.5g
3.7V 1050mAh 5.2x34x50mm 22.5g
3.7V 1050mAh 7.8x34x40mm 24.5g
3.7V 1200mAh 5.2x34x60mm 25g
3.7V 560mAh 14x43mm 17g
3.7V 720mAh 14x47mm 19g
3.7V 720mAh 14x50mm 20g
3.7V 1000mAh 16x50mm 35g
3.7V 600mAh 17x35mm 18g
3.7V 1300mAh 18x50mm 33g
3.7V 1800mAh 18x65mm 45g
3.7V 1900mAh 18x65mm 46g
3.7V 2000mAh 18x65mm 46g
3.7V 2100mAh 18.2x65mm 46g
3.7V 2200mAh 18.3x64.9mm 48g
3.7V 2600mAh 18.4x65mm 48g
3.2V 2200mAh 26x65mm 72g
3.3V 4400mAh 32x113mm 95g

 

 

Voltage 3.7VVoltage 7.4VVoltage 11.1VVoltage 14.4VVoltage 18.5VVoltage 22.2VVoltage 25.9VVoltage 29.6V

Model Voltage Capacity Dimention(mm) Weight max Vnominal min
W L H
1S1P005 3.7v 500mAh 5 31 50 20gr 4.2v 3.7v 3v
1S1P006 3.7v 600mAh 6 31 50 24gr 4.2v 3.7v 3v
1S1P007 3.7v 700mAh 7 31 50 27gr 4.2v 3.7v 3v
1S1P010 3.7v 1000mAh 9 31 50 33gr 4.2v 3.7v 3v
1S1P017 3.7v 1700mAh 11 35 60 37gr 4.2v 3.7v 3v
1S1P022 3.7v 2200,2600,3400mAh 18 Φ 67 45gr 4.2v 3.7v 3v
1S2P012 3.7v 1200mAh 11 31 50 38gr 4.2v 3.7v 3v
1S2P014 3.7v 1400mAh 13 31 50 48gr 4.2v 3.7v 3v
1S2P044A 3.7v 4400,5200,6800mAh 18 37 67 90gr 4.2v 3.7v 3v
1S2P044B 3.7v 4400,5200,6800mAh 21 35 50 66gr 4.2v 3.7v 3v
1S2P034 3.7v 3400mAh 18 Φ 132 90gr 4.2v 3.7v 3v
1S3P066 3.7v 6600,7800,10200mAh 18 55 67 135gr 4.2v 3.7v 3v
1S4P088 3.7v 8800,10400,13600mAh 18 73 67 180gr 4.2v 3.7v 3v
1S5P110 3.7v 11000,13000,17000mAh 18 92 67 230gr 4.2v 3.7v 3v
1S6P 132 3.7v 13.2Ah 18 110 67 270gr 4.2v 3.7v 3v
1S10P220 3.7v 22Ah 37 90 67 450gr 4.2v 3.7v 3v
1S20P44 3.7v 44Ah 37 180 67 900gr 4.2v 3.7v 3v

Model Voltage Capacity Dimention(mm) Weight max nominal min
W L H
2S1P005A 7.4v 500mAh 9 31 50 38gr 8.4v 7.4v 6v
2S1P005B 7.4v 500mAh 5 62 50 38gr 8.4v 7.4v 6v
2S1P005C 7.4v 500mAh 5 31 100 38gr 8.4v 7.4v 6v
2S1P006A 7.4v 600mAh 11 31 50 46gr 8.4v 7.4v 6v
2S1P006B 7.4v 600mAh 6 62 50 46gr 8.4v 7.4v 6v
2S1P006C 7.4v 600mAh 6 31 100 46gr 8.4v 7.4v 6v
2S1P007A 7.4v 700mAh 7 62 50 52gr 8.4v 7.4v 6v
2S1P007B 7.4v 700mAh 15 31 50 52gr 8.4v 7.4v 6v
2S1P007C 7.4v 700mAh 7 31 100 52gr 8.4v 7.4v 6v
2S1P010A 7.4v 1050mAh 9 35 100 65gr 8.4v 7.4v 6v
2S1P010B 7.4v 1050mAh 19 35 50 65gr 8.4v 7.4v 6v
2S1P010C 7.4v 1050mAh 9 70 50 65gr 8.4v 7.4v 6v
2S1P017A 7.4v 1700mAh 11 35 100 72gr 8.4v 7.4v 6v
2S1P017B 7.4v 1700mAh 23 35 50 72gr 8.4v 7.4v 6v
2S1P017C 7.4v 1700mAh 11 70 50 73gr 8.4v 7.4v 6v
2S1P022A 7.4v 2200,2600,3400mAh 18 37 67 92gr 8.4v 7.4v 6v
2S1P022B 7.4v 2200,2600,3400mAh 18 Φ 132 92gr 8.4v 7.4v 6v
2S2P044A 7.4v 4400,5200,6800mAh 18 73 67 185gr 8.4v 7.4v 6v
2S2P044B 7.4v 4400,5200,6800mAh 18 37 132 185gr 8.4v 7.4v 6v
2S21P044C 7.4v 4400,5200,6800mAh 37 37 67 185gr 8.4v 7.4v 6v
2S2P044D 7.4v 4400,5200,6800mAh 18 Φ 265 185gr 8.4v 7.4v 6v
2S3P066A 7.4v 6600,7800,10200mAh 37 55 67 275gr 8.4v 7.4v 6v
2S3P066B 7.4v 6600,7800,10200mAh 18 110 67 275gr 8.4v 7.4v 6v
2S3P066C 7.4v 6600,7800,10200mAh 18 55 132 275gr 8.4v 7.4v 6v
2S4P088A 7.4v 8800,10400,13600mAh 18 146 67 365gr 8.4v 7.4v 6v
2S4P088B 7.4v 8800,10400,13600mAh 37 73 67 365gr 8.4v 7.4v 6v
2S5P110A 7.4v 11Ah 37 90 67 450gr 8.4v 7.4v 6v
2S5P110B 7.4v 11Ah 18 90 132 450gr 8.4v 7.4v 6v
2S8P176A 7.4v 17.6Ah 37 146 67 725gr 8.4v 7.4v 6v
2S8P176B 7.4v 17.6Ah 18 146 132 725gr 8.4v 7.4v 6v
2S10220A 7.4v 22Ah 37 180 67 910gr 8.4v 7.4v 6v
2S10220V 7.4v 22Ah 73 90 67 910gr 8.4v 7.4v 6v
2S15P330A 7.4v 33Ah 55 180 67 1360gr 8.4v 7.4v 6v
2S15P330B 7.4v 33Ah 18 180 200 1360gr 8.4v 7.4v 6v
2S20P440A 7.4v 44Ah 73 180 67 1820gr 8.4v 7.4v 6v
2S20P440B 7.4v 44Ah 18 180 270 1820gr 8.4v 7.4v 6v

Model Voltage Capacity Dimention(mm) Weight max nominal min
W L H
3S1P005A 11.1v 500mAh 5 31 150 58gr 12.6v 11.1v 9v
3S1P005B 11.1v 500mAh 13 31 50 58gr 12.6v 11.1v 9v
3S1P005C 11.1v 500mAh 5 91 50 58gr 12.6v 11.1v 9v
3S1P006A 11.1v 600mAh 6 91 50 70gr 12.6v 11.1v 9v
3S1P006B 11.1v 600mAh 16 31 50 70gr 12.6v 11.1v 9v
3S1P007A 11.1v 700mAh 7 31 150 80gr 12.6v 11.1v 9v
3S1P007B 11.1v 700mAh 19 31 50 80gr 12.6v 11.1v 9v
3S1P010A 11.1v 1050mAh 9 35 50 98gr 12.6v 11.1v 9v
3S1P010B 11.1v 1050mAh 25 35 50 98gr 12.6v 11.1v 9v
3S1P017A 11.1v 1700mAh 35 50 31 110gr 12.6v 11.1v 9v
3S1P017B 11.1v 1700mAh 50 103 11 110gr 12.6v 11.1v 9v
3S1P017C 11.1v 1700mAh 35 161 11 110gr 12.6v 11.1v 9v
3S1P022A 11.1v 2200,2600,3400mAh 55 Φ 66 137gr 12.6v 11.1v 9v
3S1P022B 11.1v 2200,2600,3400mAh 18 Φ 197 137gr 12.6v 11.1v 9v
3S2P044A 11.1v 4400,5200,6800mAh 37 55 67 275gr 12.6v 11.1v 9v
3S2P044B 11.1v 4400,5200,6800mAh 18 110 67 275gr 12.6v 11.1v 9v
3S2P044C 11.1v 4400,5200,6800mAh 18 55 134 275gr 12.6v 11.1v 9v
3S3P066A 11.1v 6600,7800,10200mAh 55 55 67 410gr 12.6v 11.1v 9v
3S3P066B 11.1v 6600,7800,10200mAh 18 55 197 410gr 12.6v 11.1v 9v
3S4P088A 11.1v 8800,10400,13600mAh 55 73 67 550gr 12.6v 11.1v 9v
3S3P088B 11.1v 8800,10400,13600mAh 37 110 67 550gr 12.6v 11.1v 9v
3S5P110A 11.1v 11Ah 55 92 67 685gr 12.6v 11.1v 9v
3S5P110B 11.1v 11Ah 18 92 200 685gr 12.6v 11.1v 9v
3S6P132A 11.1v 13.2Ah 55 110 67 820gr 12.6v 11.1v 9v
3S6P132B 11.1v 13.2Ah 18 110 200 820gr 12.6v 11.1v 9v
3S8P176A 11.1v 17.6Ah 55 145 67 1100gr 12.6v 11.1v 9v
3S8P176B 11.1v 17.6Ah 18 145 200 1100gr 12.6v 11.1v 9v
3S10P220A 11.1v 22Ah 55 182 67 1400gr 12.6v 11.1v 9v
3S10P220B 11.1v 22Ah 18 182 200 1400gr 12.6v 11.1v 9v
3S10P220C 11.1v 22Ah 35 92 200 1400gr 12.6v 11.1v 9v
3S15P330A 11.1v 33Ah 55 272 67 2100gr 12.6v 11.1v 9v
3S15P330B 11.1v 33Ah 110 135 67 2100gr 12.6v 11.1v 9v
3S15P330C 11.1v 33Ah 18 272 200 2100gr 12.6v 11.1v 9v

Model Voltage Capacity Dimention(mm) Weight max nominal min
W L H
4S1P005A 14.4v 500mAh 17 31 50 80gr 16.8v 14.4v 12v
4S1P005B 14.4v 500mAh 5 121 50 80gr 16.8v 14.4v 12v
4S1P005C 14.4v 500mAh 9 62 50 80gr 16.8v 14.4v 12v
4S1P006A 14.4v 600mAh 21 31 50 95gr 16.8v 14.4v 12v
4S1P006B 14.4v 600mAh 6 121 50 95gr 16.8v 14.4v 12v
4S1P006C 14.4v 600mAh 11 62 50 95gr 16.8v 14.4v 12v
4S1P007A 14.4v 700mAh 6 121 50 108gr 16.8v 14.4v 12v
4S1P007B 14.4v 700mAh 25 121 50 108gr 16.8v 14.4v 12v
4S1P010A 14.4v 1000mAh 33 35 50 132gr 16.8v 14.4v 12v
4S1P010B 14.4v 1000mAh 9 137 50 132gr 16.8v 14.4v 12v
4S1P017A 14.4v 1700mAh 41 35 50 148gr 16.8v 14.4v 12v
4S1P017B 14.4v 1700mAh 21 73 50 148gr 16.8v 14.4v 12v
4S1P022A 14.4v 2200,2600,3400mAh 19 73 67 180gr 16.8v 14.4v 12v
4S1P022B 14.4v 2200,2600,3400mAh 19 37 137 180gr 16.8v 14.4v 12v
4S2P044A 14.4v 4400,5200,6800mAh 37 73 37 360gr 16.8v 14.4v 12v
4S2P044B 14.4v 4400,5200,6800mAh 18 73 132 360gr 16.8v 14.4v 12v
4S3P066A 14.4v 6600,7800,10200mAh 55 73 67 545gr 16.8v 14.4v 12v
4S3P066B 14.4v 6600,7800,10200mAh 18 73 200 545gr 16.8v 14.4v 12v
4S3P088A 14.4v 8800,10400,13600mAh 73 73 67 725gr 16.8v 14.4v 12v
4S4P088B 14.4v 8800,10400,13600mAh 37 73 132 725gr 16.8v 14.4v 12v
4S5P110A 14.4v 11Ah 73 90 67 900gr 16.8v 14.4v 12v
4S5P110B 14.4v 11Ah 37 90 132 900gr 16.8v 14.4v 12v
4S8P176A 14.4v 17.6Ah 73 146 67 1450gr 16.8v 14.4v 12v
4S8P176B 14.4v 17.6Ah 37 146 132 1450gr 16.8v 14.4v 12v
4S10P220A 14.4v 22Ah 73 180 67 1820gr 16.8v 14.4v 12v
4S10P220B 14.4v 22Ah 145 90 67 1820gr 16.8v 14.4v 12v
4S15P330A 14.4v 33Ah 73 272 67 2750gr 16.8v 14.4v 12v
4S15P440B 14.4v 44Ah 146 180 67 3850gr 16.8v 14.4v  

Model Voltage Capacity Dimention(mm) Weight max nominal min
W L H
5S1P220A 18.5v 2200,2600,3400mAh 18 90 67 230gr 21v 18.5v 15v
5S2P440A 18.5v 4400,5200,6800mAh 32 90 67 460gr 21v 18.5v 15v
5S2P440B 18.5v 4400,5200,6800mAh 18 90 132 460gr 21v 18.5v 15v
5S4P088A 18.5v 8800,10400,13600mAh 72 90 67 900gr 21v 18.5v 15v
5S4P088B 18.5v 8800,10400,13600mAh 37 90 132 900gr 21v 18.5v 15v
5S8P176A 18.5v 17.6Ah 90 146 67 1820gr 21v 18.5v 15v
5S8P176B 18.5v 17.6Ah 90 73 132 1820gr 21v 18.5v 15v
5S10P220 18.5v 22Ah 90 180 67 1800gr 21v 18.5v 15v
5S15P330 18.5v 33Ah 90 67 272 34000gr 21v 18.5v 15v
5S20440 18.5v 44Ah 180 180 67 46000gr 21v 18.5v 15v

Model Voltage Capacity Dimention(mm) Weight max nominal min
W L H
6S1P005 22.2v 500mAh 35 31 50 115gr 25.2v 22.2v 18v
6s1p006 22.2v 600mAh 32 31 50 1400gr 25.2v 22.2v 18v
6s1p007 22.2v 700mAh 37 31 50 158gr 25.2v 22.2v 18v
6s1p010 22.2v 1050mAh 50 35 50 195gr 25.2v 22.2v 18v
6s1p017 22.2v 1700mAh 62 35 50 220gr 25.2v 22.2v 18v
6s1p022 22.2v 2200,2600,3400mAh 18 110 67 275gr 25.2v 22.2v 18v
6s2p044A 22.2v 4400,5200,6800mAh 37 110 67 540gr 25.2v 22.2v 18v
6s2p044b 22.2v 4400,5200,6800mAh 18 110 132 450gr 25.2v 22.2v 18v
6s2p066A 22.2v 6600,7800,10200mAh 55 110 67 820gr 25.2v 22.2v 18v
6s2p066B 22.2v 6600,7800,10200mAh 55 55 132 850gr 25.2v 22.2v 18v
6s2p088A 22.2v 8800,10400,13600mAh 73 110 67 1150gr 25.2v 22.2v 18v
6s2p088B 22.2v 8800,10400,13600mAh 37 110 132 1150gr 25.2v 22.2v 18v
6S5P110A 22.2v 11Ah 93 110 67 1400gr 25.2v 22.2v 18v
6S5P110B 22.2v 11Ah 93 55 67 1400gr 25.2v 22.2v 18v
6S5P132A 22.2v 13.2Ah 110 110 67 1650gr 25.2v 22.2v 18v
6S5P132B 22.2v 13.2Ah 110 55 132 1650gr 25.2v 22.2v 18v
6S5P176A 22.2v 17.6Ah 110 146 67 2200gr 25.2v 22.2v 18v
6S5P176B 22.2v 17.6Ah 110 73 132 2200gr 25.2v 22.2v -

Model Voltage Capacity Dimention(mm) Weight max nominal min
W L H
7S1P005 25.9v 500mAh 30 31 50 135gr 29.4v 25.9v 21v
7S1P006 25.9v 600mAh 37 31 50 165gr 29.4v 25.9v 21v
7S1P007 25.9v 700mAh 44 31 50 182gr 29.4v 25.9v 21v
7S1P010 25.9v 1050mAh 58 35 50 230gr 29.4v 25.9v 21v
7S1P017 25.9v 1700mAh 73 35 50 260gr 29.4v 25.9v 21v
7S1P022 25.9v 2200,2600,3400mAh 18 126 67 320gr 29.4v 25.9v 21v
7S2P044 25.9v 4400,5200,6800mAh 37 126 67 340gr 29.4v 25.9v 21v
7S3P066 25.9v 6600,7800,10200mAh 55 126 67 950gr 29.4v 25.9v 21v
7S4P088A 25.9v 8800,10400,13600mAh 73 126 67 1300gr 29.4v 25.9v 21v
7S4P088B 25.9v 8800,10400,13600mAh 37 126 132 1300gr 29.4v 25.9v 21v
7S5P110A 25.9v 11Ah 90 126 67 1600gr 29.4v 25.9v 21v
7S5P110B 25.9v 11Ah 55 215 67 1600gr 29.4v 25.9v 21v
7S6P132A 25.9v 13.2Ah 110 126 67 1950gr 29.4v 25.9v 21v
7S6P132B 25.9v 13.2Ah 55 126 132 1950gr 29.4v 25.9v 21v
7S8P176A 25.9v 17.6Ah 126 144 67 2550gr 29.4v 25.9v 21v
7S8P176B 25.9v 17.6Ah 126 73 132 2550gr 29.4v 25.9v 21v
7S10P220A 25.9v 22Ah 126 180 67 3200gr 29.4v 25.9v 21v
7S10P220B 25.9v 22Ah 126 90 132 3200gr 29.4v 25.9v 21v
7S15P330A 25.9v 33Ah 126 270 67 4750gr 29.4v 25.9v 21v
7S15P330B 25.9v 33Ah 90 380 67 4750gr 29.4v 25.9v 21v
7S20P440A 25.9v 44Ah 126 365 67 6400gr 29.4v 25.9v 21v
7S20P440B 25.9v 44Ah 126 185 132 6400gr 29.4v 25.9v 21v

 

Model Voltage Capacity Dimention(mm) Weight max nominal min
W L H
8S1P005 29.6v 500mAh 33 31 50 155gr 33.6v 29.6v 24v
8S1P006 29.6v 600mAh 42 31 50 187gr 33.6v 29.6v 24v
8S1P007 29.6v 700mAh 50 31 50 210gr 33.6v 29.6v 24v
8S1P010 29.6v 1050mAh 64 35 50 260gr 33.6v 29.6v 24v
8S1P017 29.6v 1700mAh 82 35 50 290gr 33.6v 29.6v 24v
8S1P022A 29.6v 2200,2600,3400mAh 18 146 67 365gr 33.6v 29.6v 24v
8S1P022B 29.6v 2200,2600,3400mAh 37 73 67 365gr 33.6v 29.6v 24v
8S1P022C 29.6v 2200,2600,3400mAh 37 37 132 365gr 33.6v 29.6v 24v
8S2P044A 29.6v 4400,5200,6800mAh 37 146 67 750gr 33.6v 29.6v 24v
8S2P044B 29.6v 4400,5200,6800mAh 18 146 132 750gr 33.6v 29.6v 24v
8S3P066A 29.6v 6600,7800,10200mAh 55 146 67 1100gr 33.6v 29.6v 24v
8S3P066B 29.6v 6600,7800,10200mAh 18 146 200 1100gr 33.6v 29.6v 24v
8S4S088A 29.6v 8800,10400,13600mAh 73 146 67 1450gr 33.6v 29.6v 24v
8S4S088B 29.6v 8800,10400,13600mAh 18 146 266 1450gr 33.6v 29.6v 24v
8S5P110 29.6v 11Ah 90 146 67 1850gr 33.6v 29.6v 24v
8S6P132 29.6v 13.2Ah 110 146 67 2200gr 33.6v 29.6v 24v
8S7P154 29.6v 15.4Ah 126 146 67 2550gr 33.6v 29.6v 24v
8S8P176 29.6v 17.6Ah 146 146 67 2900gr 33.6v 29.6v 24v
8S10P220 29.6v 22Ah 146 180 67 3650gr 33.6v 29.6v 24v
8S15P330 29.6v 33Ah 146 270 67 5500gr 33.6v 29.6v 24v
8S15P440 29.6v 44Ah 146 365 67 7300gr 33.6v 29.6v 24v